Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Clay Cup 1200 & 600 Points (Unoffical)


Guru

Status: Offline
Posts: 655
Date:
Clay Cup 1200 & 600 Points (Unoffical)


Clay Cup 1200


 



  1. 10 Brock Lemley 665
  2. 17 Derek Holmwood 664
  3. 15 Aaron Fell 662
  4. 6 Jason Bloodgood 660
  5. 58 Roland Kope 657
  6. 9 Clennon Holloway 657
  7. 22 Eric Drake 656
  8. 85 Robin Cully 655
  9. 34 Greg Lane 652
  10. 15c Cody Anderlini 652
  11. 19 Sherman Holloway 651
  12. 2 Rick Hench 650
  13. 11 Duane Mackey 648
  14. 24 Lee Hornbeck 647
  15. 7 Kyle Kenoyer 647
  16. 27 Ed Luke 647
  17. 37 David Bezio 647
  18. 7g Don Gansen 647
  19. 44s Brent Sexton 643
  20. 604 Dale Archer 639
  21. 24h Jesse Harmon 637
  22. 2sp Wade Spreckelmeyer 633
  23. 33 Bill Rude 631
  24. 13 Owen Bell 617
  25. 21 Troy Globe 617
  26. 66 Tyler Thompson 607
  27. 11K Scott Kinney 606
  28. 4g Chris Gansen 606
  29. 4 Dave DelRe 604
  30. 41 William (Wink) Schweiter 602
  31. 00h Rick Holbrook 601
  32. 44 Ben Hallmark 599
  33. 64 Jared Adams 597
  34. 11b Greg Bardonnex 591

600


 



  1. 7 Stan Yockey 673
  2. 00e Corey Eliason 667
  3. 18 Kelin Fipps 667
  4. 9 Jared Peterson 667
  5. 71 Ryan Reeves 661
  6. 73 Danielle Huson 659
  7. 7G Brian Gard 659
  8. 11d Brad Davision 654
  9. 7c Rick Cook II 653
  10. 38 Brittin Lorentzen 651
  11. 66 Doug Nunez 651
  12. 14 TJ Smith 650
  13. 7h Ben Hograth 650
  14. 51 Jon Farrell 649
  15. 2L Logan Forler 644
  16. 16 Rob Grice 643
  17. 1 Dustin O’Brien 643
  18. 9J JJ Dishenau 642
  19. 3K Kyle Statema 641
  20. 13 Steven Hendrickson 640
  21. 94 Paul Zimmerley 638
  22. 55b Shane Broers 636
  23. 24c Chris Cash 621
  24. 10 Forest Metcalfe 610
  25. 27 Kyle Johnson 610
  26. 96 Mack Brown 609
  27. 23a Mark Atkinson 608
  28. 14s Jason Schoelen 606
  29. 7 Wess Gutierrez 606
  30. 20 Colton Heath 606
  31. 55c Brandon Carey 602
  32. 66R Eddie Alberti 601
  33. 4Q Austin Hagger 601
  34. 11T Greg Tourand 599
  35. 4 Rick Cook 598
  36. 70 Shawn Flagstad 598
  37. 58 Mark Stender 574
  38. 3G Garret Gardner 570
  39. 66m Mark Cypert 568
  40. 39 Frank Addiego 563
  41. 55r Erik Ryason 561
  42. 16w Keith Wickard 560
  43. 17 Cameron Smith 556
  44. 0 Ryan Kemp 555
  45. 33 James Cook 318
  46. 59 Don Chance 263


-- Edited by Homer2handed at 02:18, 2006-07-15

__________________
BRIAN - h2h_photo@yahoo.com



Veteran Member

Status: Offline
Posts: 53
Date:
RE: Clay Cup 1200 & 600 Points (Unoffical)


 WOW, big change in the Offical and Unofficial points.


 Evan the driver count is off by 2 drivers in the 600s.



-- Edited by Barrz at 07:43, 2006-07-15

__________________


Newbie

Status: Offline
Posts: 4
Date:
RE: Clay Cup 1200 & 600 Points (Unoffical)


this thread includes both nites. a few drivers did not race friday. just relax.

__________________


Veteran Member

Status: Offline
Posts: 53
Date:

 Oh i see , my bad. , guess i didnt notice that the OFFICAL points was for only one night. SORRY

__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us